MARINES | ||
Left Side | Center | Right Side |
CPL. MICHAEL J. CLARK | PFC WILLIAM F. GILLESPIE | |
U.S. MARINE CORPS DESERT SHIELD & STORM | U.S. MARINE CORPS WW II | |
8th ENGINEERS - BULK FUEL | 2nd MARINE DIVISION | |
CPL. JAMES JOSEPH FRIEL | PFC PETER J. DiFILIPPO | |
U.S MARINE CORPS 1963 -1969 | U.S. MARINE CORPS WW II | |
68th RIFLE COMPANY | 3rd MARINE DIVISION | |
SGT. JAMES ANDREW FRIEL | PFC QUINTO J. ROSSETTI | |
U.S MARINE CORPS 1992 -1998 | U.S MARINE CORPS WW II | |
6TH ENGINEER BN. | ||
CAPTAIN JAMES JOSEPH EWING, JR. | SGT. LOUIS M. KRUG | |
U.S MARINE CORPS 1967-1971 | U.S. MARINE CORPS WW II | |
VMA-242, GROUP 11 | 4th MARINE DIVISION | |
LCPL DANNY E. CURRAN | CPL. GUY MOSTELLER | |
U.S. MARINE CORPS VIETNAM '66-'68 | U.S. MARINE CORPS WW II | |
HQ. CO. 3rd DIVISION | ||
MSGT. JOSEPH F. RENNER | CPL. EDWARD W. NEELY | |
U.S. MARINE CORPS 1991 - ACTIVE | U.S. MARINE CORPS WW II | |
MACS-24 ATC DETA | ||
SGT. ROBERT HORACE BARR | PFC PHILIP J. CURRAN | |
U.S.MARINE CORPS 1966-1978 |
U.S. MARINE CORPS WW II | |
INTEL. OPS. - 1ST MARINE DIV. | 1st MARINE DIVISION | |
1st LT. FRANK A. YOUNG | ||
U.S. MARINE CORPS | ||
VT-19th SQUADRON | ||
CPL. CHRISTOPHER A. FINN | ||
U.S. MARINE CORPS | ||
2nd MARINE DIVISION | ||
SGT. DONALD E. GOOODWIN, JR. | ||
U.S. MARINE CORPS VIETNAM | ||
1st MARINE DIVISION | ||
L/CPL. N.V. "BUZZ" BRACELAND, JR. | ||
U.S. MARINE CORPS VIETNAM | ||
HVMM-162, 1st MAW | ||
CPL. JOSEPH "JAY" O'HARA, JR. | ||
U.S. MARINE CORPS VIETNAM | ||
2nd MARINE DIVISION | ||
SGT. ROBERT J. FALLON, JR. | ||
U.S. MARINE CORPS DESERT STORM | ||
HMH-772nd SQUADRON | ||
CPL. THEODORE J. FINN, JR. | ||
U.S MARINE CORPS 8'77-8'81 | ||
HMH-363rd SQ.('80 HOSTAGE RESCUE MISSION) | ||
CAPT. RICHARD C. SCHWOERER | ||
U.S. MARINE CORPS WW II | ||
2nd AIR WING COMMAND | ||
SGT. WILLIAM J. HENDERSON | ||
U.S. MARINE CORPS KOREA | ||
E/5 STANLEY M. P. AMEY | ||
U.S. MARINE CORPS VIETNAM | ||
FORCE TROOPS | ||
E/3 DONALD McCABE | ||
U.S. MARINE CORPS LEBANON | ||
6th MARINES, 2nd DIV. | ||
SGT. WILLIAM J. GRAJEWSKI | ||
U.S. MARINE CORPS 1976 - 1980 | ||
1st MARINE DIV., 1st RECON BN | ||
CPL. WILLIAM SCOTT BARR | ||
U.S. MARINE CORPS 1954-1957 | ||
2nd MARINE DIVISION | ||
CPL. SCOTT WILLIAM BARR | ||
U.S. MARINE CORPS 1985-1989 | ||
1st MARINE DIVISION | ||
PFC GARY J. FOELSTER | ||
U.S. MARINE CORPS 1976-1979 | ||
3rd FSSG SUPPLY BATTALION | ||
PFC DONALD J. SIMMONS | ||
U.S MARINE CORPS KOREA | ||
1st INFANTRY DIVISION |